Sign In | Join Free | My remastersys.com |
|
Brand Name : LIANZHONG
Model Number : 1000series, 2000series, 3000series, 5000series, 6000series, 7000series
Certification : ISO9001
Place of Origin : Jiangsu, China
MOQ : 1ton
Price : Negotiable
Payment Terms : L/C, T/T, Western Union
Supply Ability : 2000 Ton/Tons per Month
Delivery Time : 3-15 days
Packaging Details : Exporting package/wooden box package/Or per customers’requirement
Product Name : Aluminum Flat Bar
Material : Aluminum
Grade : 1050 1060 2024 3003 5052 5083 6061 6063 6082 7075
Width : 10-300mm or as required
Surface : Mill finish,polished embossed
Trade Terms : FOB CIF CFR EXW
Port of Loading : Shanghai port or as required
8mm 10mm 2A12 3003 Aluminium Flat Bar Square Shape 100mm 200mm Width Polished
Description
Item | Aluminum alloy rod ,Aluminum billet. |
Standard | ASTM,JIS,SUS,DIN,GB,EN,etc. |
Material | 1060,1090,1200,1100,1199,2024,2124,3003,3004,5050,5083, 5154,5454,5652,5086,5056,5754,6061,6062,6063,7075,etc. |
Size | Width:10mm-100mm or as required Length:1m-12m or as required. |
Surface | Anodizing,brush,sand blast,powder coating,polished,mill,polished,etc. |
Application | Aluminum bar can be widely used as aircraft structure,rivers,missile components,truck wheel,screw elementsor other various structures. |
Export to | America,Australia,Brazil,Canada,Peru,IranIndia,France,Spain,Thailand,Korea,Arab,United Kingdom,etc. |
Package | Standard export package,suit for all kinds of transportation,or as customer's requirement. |
Container size | 20ft GP:5898mm(Length)*2352mm(Width)*2393mm(High) 40ft GP:12032mm(Length)*2352mm(Width)*2393mm(High) 40ft HC:12032mm(Length)*2352mm(Width)*2393mm(High) |
Contact | If you have any question,please feel free to contact meWe promise your inquiry or requirements will get prompt attention. |
Chemical Composition
Alloy | Si | Fe | Cu | Mn | Mg | Cr | Zn | Ti | Al |
2024 | 0.5 | 0.5 | 3.8-4.9 | 0.30-0.9 | 1.2-1.8 | 0.1 | 0.25 | 0.15 | Rem. |
3003 | 0.6 | 0.7 | 0.05-0.20 | 1.0-1.5 | - | - | 0.1 | - | Rem. |
3004 | 0.3 | 0.7 | 0.25 | 1.0-1.5 | 0.8-1.3 | - | 0.25 | - | Rem. |
3005 | 0.6 | 0.7 | 0.3 | 1.0-1.5 | 0.20-0.6 | 0.1 | 0.25 | 0.1 | Rem. |
5052 | 0.25 | 0.4 | 0.1 | 0.1 | 2.2-2.8 | 0.15-0.35 | 0.1 | - | Rem. |
5038 | 0.40-0.7 | 0.4 | 0.1 | 0.40~1.0 | 4.0-4.9 | - | 0.3 | 0.2 | Rem |
5083 | ≤0.40 | 0-0.4 | ≤0.10 | 0.40~1.0 | 4.0~4.9 | 0.05~0.25 | ≤0.25 | ≤0.15 | Rem. |
6061 | 0.40-0.8 | 0.7 | 0.15-0.40 | 0.15 | 0.8-1.2 | 0.04-0.35 | 0.25 | 0.15 | Rem. |
6082 | 0.7-1.3 | 0.5 | 0.10 | 0.4-1.0 | 0.6-1.2 | 0.25 | 0.25 | 0.25 | Rem. |
6063 | 0.20-0.6 | 0.35 | 0.10 | 0.10 | 0.45-0.9 | 0.10 | 0.10 | 0.10 | Rem. |
1060 | 0.25 | 0.35 | 0.05 | 0.03 | 0.03 | - | 0.05 | 0.03 | 99.60 |
7075 | 0.4 | 0.5 | 1.2-2.0 | 0.3 | 2.1-2.9 | 0.18-0.28 | 5.1-6.1 | 0.2 | Rem. |
Mechanical property
Alloy | Temper | Tensile Strength | Yield Strength | Elongation (%) | Tensile Strength | Yield Strength | |
| (ksi) | (ksi) | 0.01-0.05 in | 0.051-0.125 in | (MPa) | (MPa) | |
1100 | H12 | 16 | 15 | 4 | 12 | 110.3 | 103.4 |
H14 | 18 | 17 | 3 | 10 | 124.1 | 117.2 | |
3003 | H12 | 19 | 18 | 9 | 11 | 131 | 124.1 |
H14 | 22 | 21 | 3 | 7 | 151.7 | 144.8 | |
3004 | H32 | 31 | 25 | 6 | 15 | 213.7 | 172.4 |
H34 | 35 | 29 | 5 | 10 | 241.3 | 199.9 | |
3005 | H12 | 26 | 24 | 5 | 13 | 179.3 | 165.5 |
H14 | 29 | 28 | 4 | 9 | 199.9 | 193.1 | |
5005 | H12 | 20 | 19 | 5 | 9 | 137.9 | 131 |
H14 | 23 | 22 | 4 | 7 | 158.6 | 151.7 | |
5052 | H32 | 33 | 28 | 7 | 10 | 227.5 | 193.1 |
H34 | 38 | 31 | 6 | 8 | 262 | 213.7 | |
5056 | O | 42 | 22 | 23 | 24 | 289.6 | 151.7 |
H38 | 60 | 50 | 6 | 13 | 413.7 | 344.7 | |
6061 | T4 | 35 | 21 | 22 | 24 | 241.3 | 144.8 |
T6 | 45 | 40 | 12 | 17 | 310.3 | 275.8 | |
7075 | O | 33 | 15 | 16 | 18 | 227.5 | 103.4 |
T6 | 83 | 73 | 11 | 12 | 572.3 | 503.3 |
Recommend Products
Application
Aluminium flat bar can be widely applied in construction, machinery, electronics, sports equipment, advertising, transportation, consumer goods, furniture, aviation, military, and other applications.
Packing & Shipping
Certificate
FAQ
1. Are you manufacturer?
8mm 10mm 2a12 3003 Aluminium Flat Bar Square Shape 100mm 200mm Width Polished Images |